High settings with SAFCII...negatively affecting things?

IwantMKIII

WVU MAEngineering
Jun 12, 2007
2,477
0
0
Perkasie, PA
Finally got the ZT-2 WB hooked up today:icon_bigg

I've done 4-5 pulls with tuning each using ISNMS's SAFCII Excel spreadsheet.

I had a base tune awhile back and it ranged anywhere from 0 to -11 Hi throttle points. AFR's on base tune ranged mostly from 10-10.3

Using the spreadsheet I got an approximate range of 11-12AFR, primarily 11.2-11.6.

however this requires some big adjustments via SAFCII and isnms informs me that this can start to affect timing....so...what should i do about this if this is true? I have noticed little to no performace difference after adjusting things to where they are (to start my Afr's were primarily 10.0-10.3). I notice between 5-6K that it has a very flat uneventfull power band....not much pull to it, maybe because im still using teh ct26

my Hi throttle points for the last run:

3000 -4
3400 -7
3800 -12
4200 -14
4400 -15
4600 -18
4800 -19
5000 -17
5200 -16
5400 -17
5800 -17
6000 -19


here is my last run in 3rd gear if it helps at all (ignore boost and EGT, user1 is Ox sensor):

Time, AFR, RPM,Boost(PSI/inHg), EGT(F), TPS, User1


11:45:59 PM, 12.70, 2408, -25.50, 393, 83, 0.00
11:45:59 PM, 12.70, 2408, -25.50, 393, 83, 0.00
11:46:00 PM, 12.60, 2400, -25.50, 393, 83, 0.00
11:46:00 PM, 12.60, 2408, -25.50, 393, 83, 0.00
11:46:00 PM, 12.60, 2430, -25.50, 393, 83, 0.00
11:46:00 PM, 12.50, 2446, -25.50, 393, 83, 0.00
11:46:00 PM, 12.50, 2415, -25.50, 393, 83, 0.00
11:46:00 PM, 12.50, 2462, -25.50, 393, 83, 0.00
11:46:00 PM, 12.50, 2430, -25.50, 393, 83, 0.00
11:46:00 PM, 12.50, 2462, -25.50, 393, 83, 0.00
11:46:00 PM, 12.40, 2454, -25.50, 393, 83, 0.00
11:46:00 PM, 12.40, 2454, -25.50, 393, 83, 0.00
11:46:00 PM, 12.40, 2502, -25.50, 393, 83, 0.00
11:46:00 PM, 12.40, 2454, -25.50, 393, 83, 0.00
11:46:00 PM, 12.40, 2469, -25.50, 393, 83, 0.00
11:46:00 PM, 12.40, 2469, -25.50, 393, 83, 0.00
11:46:00 PM, 12.30, 2485, -25.50, 393, 83, 0.00
11:46:00 PM, 12.30, 2477, -25.50, 393, 83, 0.00
11:46:00 PM, 12.30, 2502, -25.50, 393, 83, 0.00
11:46:00 PM, 12.30, 2552, -25.50, 393, 83, 0.00
11:46:00 PM, 12.30, 2526, -25.50, 393, 83, 0.00
11:46:00 PM, 12.30, 2552, -25.50, 393, 83, 0.00
11:46:00 PM, 12.30, 2543, -25.50, 393, 83, 0.00
11:46:00 PM, 12.30, 2510, -25.50, 393, 83, 0.00
11:46:00 PM, 12.30, 2543, -25.50, 393, 83, 0.00
11:46:00 PM, 12.30, 2518, -25.50, 393, 83, 0.00
11:46:00 PM, 12.20, 2577, -25.50, 393, 83, 0.00
11:46:00 PM, 12.20, 2552, -25.50, 393, 83, 0.00
11:46:00 PM, 12.20, 2560, -25.50, 393, 83, 0.00
11:46:00 PM, 12.20, 2518, -25.50, 393, 83, 0.00
11:46:00 PM, 12.20, 2510, -25.50, 393, 83, 0.00
11:46:00 PM, 12.10, 2577, -25.50, 393, 83, 0.00
11:46:00 PM, 12.10, 2577, -25.50, 393, 83, 0.00
11:46:00 PM, 12.10, 2586, -25.50, 393, 83, 0.00
11:46:00 PM, 12.10, 2603, -25.50, 393, 83, 0.00
11:46:00 PM, 12.10, 2586, -25.50, 393, 83, 0.00
11:46:00 PM, 12.10, 2586, -25.50, 393, 83, 0.00
11:46:00 PM, 12.10, 2630, -25.50, 393, 83, 0.00
11:46:00 PM, 12.10, 2595, -25.50, 393, 83, 0.00
11:46:00 PM, 12.10, 2612, -25.50, 393, 83, 0.00
11:46:00 PM, 12.10, 2630, -25.50, 393, 83, 0.00
11:46:00 PM, 12.10, 2648, -25.50, 393, 83, 0.00
11:46:00 PM, 12.10, 2621, -25.50, 393, 83, 0.00
11:46:00 PM, 12.00, 2657, -25.50, 393, 83, 0.00
11:46:00 PM, 12.00, 2648, -25.50, 393, 83, 0.00
11:46:00 PM, 12.00, 2667, -25.50, 393, 83, 0.00
11:46:00 PM, 12.00, 2685, -25.50, 393, 83, 0.00
11:46:00 PM, 12.00, 2667, -25.50, 393, 83, 0.00
11:46:00 PM, 11.90, 2667, -25.50, 393, 83, 0.00
11:46:00 PM, 11.90, 2685, -25.50, 393, 83, 0.00
11:46:00 PM, 11.90, 2685, -25.50, 393, 83, 0.00
11:46:00 PM, 11.90, 2695, -25.50, 393, 83, 0.00
11:46:00 PM, 11.90, 2695, -25.50, 393, 83, 0.00
11:46:00 PM, 11.90, 2714, -25.50, 393, 83, 0.00
11:46:00 PM, 11.90, 2704, -25.50, 393, 83, 0.00
11:46:00 PM, 11.80, 2733, -25.50, 393, 83, 0.00
11:46:00 PM, 11.80, 2723, -25.50, 393, 83, 0.00
11:46:00 PM, 11.80, 2714, -25.50, 393, 83, 0.00
11:46:00 PM, 11.80, 2793, -25.50, 393, 83, 0.00
11:46:00 PM, 11.70, 2743, -25.50, 393, 83, 0.00
11:46:00 PM, 11.70, 2753, -25.50, 393, 83, 0.00
11:46:00 PM, 11.70, 2753, -25.50, 393, 83, 0.00
11:46:00 PM, 11.70, 2753, -25.50, 393, 83, 0.00
11:46:00 PM, 11.70, 2753, -25.50, 393, 83, 0.00
11:46:00 PM, 11.70, 2783, -25.50, 393, 83, 0.00
11:46:00 PM, 11.70, 2783, -25.50, 393, 83, 0.00
11:46:00 PM, 11.60, 2803, -25.50, 393, 83, 0.00
11:46:00 PM, 11.60, 2844, -25.50, 393, 83, 0.00
11:46:01 PM, 11.60, 2834, -25.50, 393, 83, 0.00
11:46:01 PM, 11.60, 2844, -25.50, 393, 83, 0.00
11:46:01 PM, 11.60, 2866, -25.50, 393, 83, 0.00
11:46:01 PM, 11.50, 2834, -25.50, 393, 83, 0.00
11:46:01 PM, 11.50, 2866, -25.50, 393, 83, 0.00
11:46:01 PM, 11.50, 2866, -25.50, 393, 83, 0.00
11:46:01 PM, 11.50, 2844, -25.50, 393, 83, 0.00
11:46:01 PM, 11.50, 2876, -25.50, 393, 83, 0.00
11:46:01 PM, 11.50, 2887, -25.50, 393, 83, 0.00
11:46:01 PM, 11.50, 2855, -25.50, 393, 83, 0.00
11:46:01 PM, 11.50, 2866, -25.50, 393, 83, 0.00
11:46:01 PM, 11.40, 2920, -25.50, 393, 83, 0.00
11:46:01 PM, 11.50, 2931, -25.50, 393, 82, 0.00
11:46:01 PM, 11.50, 2954, -25.50, 393, 82, 0.00
11:46:01 PM, 11.50, 2931, -25.50, 393, 82, 0.00
11:46:01 PM, 11.40, 2920, -25.50, 393, 82, 0.00
11:46:01 PM, 11.40, 2988, -25.50, 393, 82, 0.00
11:46:01 PM, 11.40, 2920, -25.50, 393, 82, 0.00
11:46:01 PM, 11.40, 2943, -25.50, 393, 82, 0.00
11:46:01 PM, 11.40, 2943, -25.50, 393, 82, 0.00
11:46:01 PM, 11.40, 2954, -25.50, 393, 82, 0.00
11:46:01 PM, 11.40, 2977, -25.50, 393, 81, 0.00
11:46:01 PM, 11.40, 3012, -25.50, 393, 81, 0.00
11:46:01 PM, 11.40, 3024, -25.50, 393, 81, 0.00
11:46:01 PM, 11.40, 3036, -25.50, 393, 81, 0.00
11:46:01 PM, 11.40, 3012, -25.50, 393, 81, 0.00
11:46:01 PM, 11.30, 3060, -25.50, 393, 81, 0.00
11:46:01 PM, 11.30, 3036, -25.50, 393, 81, 0.00
11:46:01 PM, 11.40, 3048, -25.50, 393, 81, 0.00
11:46:01 PM, 11.40, 3060, -25.50, 393, 81, 0.00
11:46:01 PM, 11.40, 3072, -25.50, 393, 81, 0.00
11:46:01 PM, 11.30, 3084, -25.50, 393, 81, 0.00
11:46:01 PM, 11.30, 3084, -25.50, 393, 81, 0.00
11:46:01 PM, 11.30, 3036, -25.50, 393, 81, 0.00
11:46:01 PM, 11.20, 3097, -25.50, 393, 81, 0.00
11:46:01 PM, 11.20, 3097, -25.50, 393, 81, 0.00
11:46:01 PM, 11.20, 3161, -25.50, 393, 81, 0.00
11:46:01 PM, 11.20, 3148, -25.50, 393, 81, 0.00
11:46:01 PM, 11.10, 3122, -25.50, 393, 81, 0.00
11:46:01 PM, 11.00, 3148, -25.50, 393, 81, 0.00
11:46:01 PM, 11.00, 3174, -25.50, 393, 81, 0.00
11:46:01 PM, 10.90, 3187, -25.50, 393, 81, 0.00
11:46:01 PM, 10.90, 3187, -25.50, 393, 82, 0.00
11:46:01 PM, 10.90, 3213, -25.50, 393, 82, 0.00
11:46:01 PM, 10.80, 3227, -25.50, 393, 82, 0.00
11:46:01 PM, 10.80, 3213, -25.50, 393, 82, 0.00
11:46:01 PM, 10.80, 3187, -25.50, 393, 82, 0.00
11:46:01 PM, 10.80, 3241, -25.50, 393, 82, 0.00
11:46:01 PM, 10.70, 3174, -25.50, 393, 82, 0.00
11:46:01 PM, 10.70, 3241, -25.50, 393, 82, 0.00
11:46:01 PM, 10.70, 3310, -25.50, 393, 82, 0.00
11:46:01 PM, 10.70, 3254, -25.50, 393, 82, 0.00
11:46:01 PM, 10.70, 3282, -25.50, 393, 82, 0.00
11:46:01 PM, 10.70, 3296, -25.50, 393, 82, 0.00
11:46:01 PM, 10.70, 3213, -25.50, 393, 82, 0.00
11:46:01 PM, 10.70, 3339, -25.50, 393, 82, 0.00
11:46:01 PM, 10.70, 3339, -25.50, 393, 82, 0.00
11:46:01 PM, 10.70, 3254, -25.50, 393, 82, 0.00
11:46:01 PM, 10.70, 3310, -25.50, 393, 82, 0.00
11:46:01 PM, 10.70, 3282, -25.50, 393, 82, 0.00
11:46:01 PM, 10.70, 3368, -25.50, 393, 82, 0.00
11:46:01 PM, 10.80, 3368, -25.50, 393, 82, 0.00
11:46:01 PM, 10.80, 3296, -25.50, 393, 82, 0.00
11:46:01 PM, 10.80, 3398, -25.50, 393, 82, 0.00
11:46:01 PM, 10.90, 3383, -25.50, 393, 82, 0.00
11:46:01 PM, 10.90, 3383, -25.50, 393, 82, 0.00
11:46:01 PM, 10.90, 3413, -25.50, 393, 82, 0.00
11:46:02 PM, 11.00, 3444, -25.50, 393, 82, 0.00
11:46:02 PM, 11.00, 3429, -25.50, 393, 82, 0.00
11:46:02 PM, 10.90, 3398, -25.50, 393, 82, 0.00
11:46:02 PM, 11.00, 3556, -25.50, 393, 82, 0.00
11:46:02 PM, 11.00, 3459, -25.50, 393, 82, 0.00
11:46:02 PM, 11.00, 3413, -25.50, 393, 82, 0.00
11:46:02 PM, 11.00, 3539, -25.50, 393, 82, 0.00
11:46:02 PM, 11.10, 3368, -25.50, 393, 82, 0.00
11:46:02 PM, 11.10, 3398, -25.50, 393, 82, 0.00
11:46:02 PM, 11.00, 3572, -25.50, 393, 82, 0.00
11:46:02 PM, 11.00, 3429, -25.50, 393, 82, 0.00
11:46:02 PM, 11.00, 3444, -25.50, 393, 82, 0.00
11:46:02 PM, 11.10, 3589, -25.50, 393, 82, 0.00
11:46:02 PM, 11.10, 3572, -25.50, 393, 82, 0.00
11:46:02 PM, 11.10, 3539, -25.50, 393, 82, 0.00
11:46:02 PM, 11.10, 3523, -25.50, 393, 82, 0.00
11:46:02 PM, 11.10, 3589, -25.50, 393, 82, 0.00
11:46:02 PM, 11.10, 3606, -25.50, 393, 82, 0.00
11:46:02 PM, 11.10, 3539, -25.50, 393, 82, 0.00
11:46:02 PM, 11.10, 3556, -25.50, 393, 82, 0.00
11:46:02 PM, 11.10, 3539, -25.50, 393, 82, 0.00
11:46:02 PM, 11.10, 3692, -25.50, 393, 82, 0.00
11:46:02 PM, 11.10, 3640, -25.50, 393, 82, 0.00
11:46:02 PM, 11.10, 3606, -25.50, 393, 82, 0.00
11:46:02 PM, 11.10, 3640, -25.50, 393, 82, 0.00
11:46:02 PM, 11.10, 3692, -25.50, 393, 82, 0.00
11:46:02 PM, 11.20, 3675, -25.50, 393, 82, 0.00
11:46:02 PM, 11.20, 3640, -25.50, 393, 82, 0.00
11:46:02 PM, 11.20, 3606, -25.50, 393, 82, 0.00
11:46:02 PM, 11.20, 3657, -25.50, 393, 82, 0.00
11:46:02 PM, 11.20, 3623, -25.50, 393, 83, 0.00
11:46:02 PM, 11.20, 3692, -25.50, 393, 83, 0.00
11:46:02 PM, 11.20, 3657, -25.50, 393, 83, 0.00
11:46:02 PM, 11.20, 3746, -25.50, 393, 84, 0.00
11:46:02 PM, 11.20, 3765, -25.50, 393, 85, 0.00
11:46:02 PM, 11.30, 3783, -25.50, 393, 86, 0.00
11:46:02 PM, 11.30, 3692, -25.50, 393, 86, 0.00
11:46:02 PM, 11.30, 3692, -25.50, 393, 87, 0.00
11:46:02 PM, 11.30, 3765, -25.50, 393, 88, 0.00
11:46:02 PM, 11.30, 3821, -25.50, 393, 88, 0.00
11:46:02 PM, 11.30, 3765, -25.50, 393, 88, 0.00
11:46:02 PM, 11.30, 3728, -25.50, 393, 89, 0.00
11:46:02 PM, 11.30, 3821, -25.50, 393, 89, 0.00
11:46:02 PM, 11.30, 3918, -25.50, 393, 89, 0.00
11:46:02 PM, 11.30, 3821, -25.50, 393, 89, 0.00
11:46:02 PM, 11.30, 3802, -25.50, 393, 89, 0.00
11:46:02 PM, 11.30, 3859, -25.50, 393, 89, 0.00
11:46:02 PM, 11.30, 3979, -25.50, 393, 89, 0.00
11:46:02 PM, 11.30, 3840, -25.50, 393, 89, 0.00
11:46:02 PM, 11.30, 3879, -25.50, 393, 89, 0.00
11:46:02 PM, 11.30, 3859, -25.50, 393, 89, 0.00
11:46:02 PM, 11.30, 3959, -25.50, 393, 88, 0.00
11:46:02 PM, 11.30, 3918, -25.50, 393, 89, 0.00
11:46:02 PM, 11.30, 4000, -25.50, 393, 89, 0.00
11:46:02 PM, 11.30, 3898, -25.50, 393, 89, 0.00
11:46:02 PM, 11.20, 3898, -25.50, 393, 89, 0.00
11:46:02 PM, 11.20, 4042, -25.50, 393, 89, 0.00
11:46:02 PM, 11.20, 4000, -25.50, 393, 89, 0.00
11:46:02 PM, 11.30, 3938, -25.50, 393, 89, 0.00
11:46:02 PM, 11.30, 3959, -25.50, 393, 89, 0.00
11:46:02 PM, 11.30, 4000, -25.50, 393, 89, 0.00
11:46:02 PM, 11.30, 4151, -25.50, 393, 89, 0.00
11:46:02 PM, 11.30, 4064, -25.50, 393, 89, 0.00
11:46:02 PM, 11.30, 4085, -25.50, 393, 89, 0.00
11:46:02 PM, 11.30, 4085, -25.50, 393, 89, 0.00
11:46:03 PM, 11.30, 4021, -25.50, 393, 89, 0.00
11:46:03 PM, 11.30, 4107, -25.50, 393, 89, 0.00
11:46:03 PM, 11.40, 3938, -25.50, 393, 89, 0.00
11:46:03 PM, 11.30, 4042, -25.50, 393, 89, 0.00
11:46:03 PM, 11.30, 4042, -25.50, 393, 89, 0.00
11:46:03 PM, 11.30, 4174, -25.50, 393, 89, 0.00
11:46:03 PM, 11.40, 4151, -25.50, 393, 89, 0.00
11:46:03 PM, 11.40, 4174, -25.50, 393, 88, 0.00
11:46:03 PM, 11.40, 4085, -25.50, 393, 89, 0.00
11:46:03 PM, 11.40, 4021, -25.50, 393, 88, 0.00
11:46:03 PM, 11.40, 4129, -25.50, 393, 88, 0.00
11:46:03 PM, 11.50, 4021, -25.50, 393, 88, 0.00
11:46:03 PM, 11.50, 4174, -25.50, 393, 88, 0.00
11:46:03 PM, 11.50, 4085, -25.50, 393, 88, 0.00
11:46:03 PM, 11.40, 4267, -25.50, 393, 88, 0.00
11:46:03 PM, 11.40, 4291, -25.50, 393, 88, 0.00
11:46:03 PM, 11.40, 4129, -25.50, 393, 89, 0.00
11:46:03 PM, 11.50, 4389, -25.50, 393, 88, 0.00
11:46:03 PM, 11.50, 4174, -25.50, 393, 89, 0.00
11:46:03 PM, 11.50, 4291, -25.50, 393, 89, 0.00
11:46:03 PM, 11.50, 4151, -25.50, 393, 88, 0.00
11:46:03 PM, 11.50, 4085, -25.50, 393, 88, 0.00
11:46:03 PM, 11.50, 4197, -25.50, 393, 88, 0.00
11:46:03 PM, 11.50, 4267, -25.50, 393, 89, 0.00
11:46:03 PM, 11.40, 4220, -25.50, 393, 89, 0.00
11:46:03 PM, 11.40, 4315, -25.50, 393, 88, 0.00
11:46:03 PM, 11.40, 4220, -25.50, 393, 89, 0.00
11:46:03 PM, 11.40, 4267, -25.50, 393, 88, 0.00
11:46:03 PM, 11.40, 4291, -25.50, 393, 88, 0.00
11:46:03 PM, 11.40, 4315, -25.50, 393, 89, 0.00
11:46:03 PM, 11.50, 4339, -25.50, 393, 88, 0.00
11:46:03 PM, 11.50, 4465, -25.50, 393, 88, 0.00
11:46:03 PM, 11.50, 4174, -25.50, 393, 89, 0.00
11:46:03 PM, 11.50, 4151, -25.50, 393, 88, 0.00
11:46:03 PM, 11.50, 4389, -25.50, 393, 88, 0.00
11:46:03 PM, 11.50, 4197, -25.50, 393, 88, 0.00
11:46:03 PM, 11.50, 4315, -25.50, 393, 88, 0.00
11:46:03 PM, 11.50, 4439, -25.50, 393, 88, 0.00
11:46:03 PM, 11.50, 4389, -25.50, 393, 89, 0.00
11:46:03 PM, 11.40, 4389, -25.50, 393, 88, 0.00
11:46:03 PM, 11.40, 4339, -25.50, 393, 88, 0.00
11:46:03 PM, 11.40, 4291, -25.50, 393, 88, 0.00
11:46:03 PM, 11.40, 4414, -25.50, 393, 88, 0.00
11:46:03 PM, 11.40, 4544, -25.50, 393, 88, 0.00
11:46:03 PM, 11.40, 4518, -25.50, 393, 88, 0.00
11:46:03 PM, 11.40, 4439, -25.50, 393, 89, 0.00
11:46:03 PM, 11.30, 4315, -25.50, 393, 88, 0.00
11:46:03 PM, 11.40, 4315, -25.50, 393, 88, 0.00
11:46:03 PM, 11.40, 4339, -25.50, 393, 89, 0.00
11:46:03 PM, 11.40, 4315, -25.50, 393, 88, 0.00
11:46:03 PM, 11.40, 4544, -25.50, 393, 88, 0.00
11:46:03 PM, 11.40, 4491, -25.50, 393, 88, 0.00
11:46:03 PM, 11.40, 4414, -25.50, 393, 89, 0.00
11:46:03 PM, 11.40, 4518, -25.50, 393, 88, 0.00
11:46:03 PM, 11.40, 4518, -25.50, 393, 88, 0.00
11:46:03 PM, 11.50, 4627, -25.50, 393, 88, 0.00
11:46:03 PM, 11.50, 4571, -25.50, 393, 88, 0.00
11:46:03 PM, 11.50, 4518, -25.50, 393, 88, 0.00
11:46:03 PM, 11.50, 4518, -25.50, 393, 88, 0.00
11:46:03 PM, 11.50, 4683, -25.50, 393, 88, 0.00
11:46:03 PM, 11.50, 4627, -25.50, 393, 88, 0.00
11:46:03 PM, 11.50, 4465, -25.50, 393, 88, 0.00
11:46:03 PM, 11.50, 4655, -25.50, 393, 88, 0.00
11:46:03 PM, 11.50, 4599, -25.50, 393, 89, 0.00
11:46:03 PM, 11.50, 4571, -25.50, 393, 88, 0.00
11:46:03 PM, 11.50, 4491, -25.50, 393, 88, 0.00
11:46:04 PM, 11.50, 4599, -25.50, 393, 88, 0.00
11:46:04 PM, 11.50, 4683, -25.50, 393, 88, 0.00
11:46:04 PM, 11.50, 4655, -25.50, 393, 89, 0.00
11:46:04 PM, 11.50, 4712, -25.50, 393, 88, 0.00
11:46:04 PM, 11.50, 4712, -25.50, 393, 88, 0.00
11:46:04 PM, 11.50, 4491, -25.50, 393, 88, 0.00
11:46:04 PM, 11.50, 4712, -25.50, 393, 88, 0.00
11:46:04 PM, 11.50, 4712, -25.50, 393, 89, 0.00
11:46:04 PM, 11.50, 4655, -25.50, 393, 88, 0.00
11:46:04 PM, 11.50, 4712, -25.50, 393, 88, 0.00
11:46:04 PM, 11.50, 4655, -25.50, 393, 88, 0.00
11:46:04 PM, 11.50, 4741, -25.50, 393, 88, 0.00
11:46:04 PM, 11.50, 4861, -25.50, 393, 89, 0.00
11:46:04 PM, 11.50, 4741, -25.50, 393, 88, 0.00
11:46:04 PM, 11.50, 4683, -25.50, 393, 88, 0.00
11:46:04 PM, 11.50, 4627, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 4770, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 4892, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 4892, -25.50, 393, 89, 0.00
11:46:04 PM, 11.60, 4770, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 4830, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 4800, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 4800, -25.50, 393, 88, 0.00
11:46:04 PM, 11.50, 4741, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 4892, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 4599, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 4741, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 4683, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 4861, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 4861, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 4955, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 5120, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 5020, -25.50, 393, 88, 0.00
11:46:04 PM, 11.70, 4830, -25.50, 393, 89, 0.00
11:46:04 PM, 11.70, 4861, -25.50, 393, 88, 0.00
11:46:04 PM, 11.70, 4923, -25.50, 393, 88, 0.00
11:46:04 PM, 11.70, 5020, -25.50, 393, 88, 0.00
11:46:04 PM, 11.70, 5120, -25.50, 393, 88, 0.00
11:46:04 PM, 11.70, 5020, -25.50, 393, 88, 0.00
11:46:04 PM, 11.70, 4892, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 5225, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 4955, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 5053, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 5053, -25.50, 393, 89, 0.00
11:46:04 PM, 11.60, 5020, -25.50, 393, 89, 0.00
11:46:04 PM, 11.60, 4892, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 4987, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 4987, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 4987, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 4987, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 4955, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 5120, -25.50, 393, 88, 0.00
11:46:04 PM, 11.60, 5120, -25.50, 393, 88, 0.00
11:46:04 PM, 11.50, 4923, -25.50, 393, 88, 0.00
11:46:04 PM, 11.50, 5086, -25.50, 393, 88, 0.00
11:46:04 PM, 11.50, 5189, -25.50, 393, 88, 0.00
11:46:04 PM, 11.50, 4955, -25.50, 393, 88, 0.00
11:46:04 PM, 11.50, 5120, -25.50, 393, 89, 0.00
11:46:04 PM, 11.50, 5020, -25.50, 393, 89, 0.00
11:46:04 PM, 11.50, 5225, -25.50, 393, 88, 0.00
11:46:04 PM, 11.50, 5120, -25.50, 393, 88, 0.00
11:46:04 PM, 11.50, 4955, -25.50, 393, 88, 0.00
11:46:04 PM, 11.50, 4955, -25.50, 393, 89, 0.00
11:46:04 PM, 11.50, 4955, -25.50, 393, 88, 0.00
11:46:04 PM, 11.50, 5225, -25.50, 393, 88, 0.00
11:46:05 PM, 11.40, 5297, -25.50, 393, 88, 0.00
11:46:05 PM, 11.40, 5225, -25.50, 393, 88, 0.00
11:46:05 PM, 11.40, 5154, -25.50, 393, 88, 0.00
11:46:05 PM, 11.40, 5225, -25.50, 393, 88, 0.00
11:46:05 PM, 11.40, 5189, -25.50, 393, 88, 0.00
11:46:05 PM, 11.40, 5154, -25.50, 393, 88, 0.00
11:46:05 PM, 11.30, 5086, -25.50, 393, 88, 0.00
11:46:05 PM, 11.30, 5189, -25.50, 393, 88, 0.00
11:46:05 PM, 11.30, 5154, -25.50, 393, 88, 0.00
11:46:05 PM, 11.30, 5225, -25.50, 393, 88, 0.00
11:46:05 PM, 11.30, 5260, -25.50, 393, 88, 0.00
11:46:05 PM, 11.30, 5225, -25.50, 393, 88, 0.00
11:46:05 PM, 11.30, 5333, -25.50, 393, 88, 0.00
11:46:05 PM, 11.30, 5189, -25.50, 393, 88, 0.00
11:46:05 PM, 11.30, 5260, -25.50, 393, 88, 0.00
11:46:05 PM, 11.30, 5297, -25.50, 393, 88, 0.00
11:46:05 PM, 11.30, 5297, -25.50, 393, 88, 0.00
11:46:05 PM, 11.30, 5260, -25.50, 393, 88, 0.00
11:46:05 PM, 11.30, 5297, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5371, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5333, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5297, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5371, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5525, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5408, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5408, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5371, -25.50, 393, 89, 0.00
11:46:05 PM, 11.20, 5371, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5408, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5297, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5486, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5371, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5371, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5486, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5371, -25.50, 393, 89, 0.00
11:46:05 PM, 11.20, 5408, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5297, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5486, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5525, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5297, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5525, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5486, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5689, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5525, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5486, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5333, -25.50, 393, 88, 0.00
11:46:05 PM, 11.30, 5565, -25.50, 393, 88, 0.00
11:46:05 PM, 11.30, 5447, -25.50, 393, 88, 0.00
11:46:05 PM, 11.30, 5525, -25.50, 393, 88, 0.00
11:46:05 PM, 11.30, 5486, -25.50, 393, 88, 0.00
11:46:05 PM, 11.30, 5689, -25.50, 393, 88, 0.00
11:46:05 PM, 11.30, 5408, -25.50, 393, 88, 0.00
11:46:05 PM, 11.30, 5689, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5525, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5525, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5606, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5371, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5565, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5606, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5408, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5774, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5606, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5647, -25.50, 393, 88, 0.00
11:46:05 PM, 11.20, 5565, -25.50, 393, 88, 0.00
11:46:06 PM, 11.20, 5606, -25.50, 393, 88, 0.00
