Stock:
| Intake lift | Intake flow | Exhaust lift | Exhaust Flow |
| .100 | 77.4 cfm | .100 | 60.4 cfm |
| .150 | 113.9 cfm | .150 | 93 cfm |
| .200 | 141.4 cfm | .200 | 112.9 cfm |
| .250 | 162.8 cfm | .250 | 123.2 cfm |
| .300 | 176 cfm | .300 | 127.8 cfm |
| .350 | 179.6 cfm | .350 | 130.7 cfm |
Fully Ported (valve stems removed to port + bowl work)
| Intake lift | Intake flow | Exhaust lift | Exhaust Flow |
| .100 | 80.4 cfm | .100 | 70 cfm |
| .150 | 122.4 cfm | .150 | 103.4 cfm |
| .200 | 159.9 cfm | .200 | 121.0 cfm |
| .250 | 187.8 cfm | .250 | 131.0 cfm |
| .300 | 202.4 cfm | .300 | 139.4 cfm |
| .350 | 211.2 cfm | .350 | 144.7 cfm |
We stopped @.350 because most regrind cams don't go past this lift.
Stock lift is 7.6mm (.300) for a N/A cam, we measured the cams to get our numbers, the duration is 199 @ .050.
There are two designs (port designs) of the 7M head. One has been dubbed "Big Port". Not sure of the production years. I have one of these heads from a JDM N/A, the casting number is 12. I had it flow tested to see if there was any differences. To my surprise the numbers where only different by 1-2 cfm up to .350 lift. Past .350 lift that head flows 10 cfm more in stock form than the regular port head in stock form. If there where a cam that had more than .350 lift maybe this head would be something to look at. Hope this information helps answer any questions about the "Big Port" head.
Here is a little more complete list of flowbench numbers from various people over the years (it looks like you quoted Defiant7m). All of these tests were done at 28" but there is still considerable variation in the numbers (though the trends are pretty consistent).
Intake:
| 7m intake | Defiant7m | Defiant7m | Defiant7m | INvis7M ('89) | Chevyeater1 ('90 #6 casting) |
| lift (in) | Stock | Ported (stock valve – cut guide) | Race Port 2JZ valves | Stock | Stock |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0.05 | 37.8 | ||||
| 0.1 | 77.4 | 80.4 | 80.8 | 81 | |
| 0.15 | 113.9 | 122.4 | 121.7 | 118.5 | |
| 0.2 | 141.4 | 159.9 | 152.6 | 149 | 158 |
| 0.25 | 162.8 | 187.8 | 181 | 166.8 | 183 |
| 0.3 | 176 | 202.4 | 201.3 | 184.8 | 198 |
| 0.35 | 179.6 | 211.2 | 211.8 | 190.7 | 205 |
| 0.4 | 179.6 | 216.5 | 222.4 | 193.7 | 210 |
| 0.45 | 180 | 220 | 231.8 | 210 | |
| 0.5 | 180 | 220 | 239.1 |
Exhaust:
| 7m exhaust | Defiant7m | Defiant7m | Defiant7m | iNvis7M | Chevyeater1 ('90 #6 casting) |
| lift (in) | Stock | Ported (stock valve – cut guide) | Race Port 2JZ valves | Stock | Stock |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0.05 | 30.2 | ||||
| 0.1 | 60.4 | 70 | 70 | 65 | |
| 0.15 | 93 | 103.4 | 108 | 84.5 | |
| 0.2 | 112.9 | 121 | 135.2 | 106 | 135 |
| 0.25 | 123.2 | 131 | 150.3 | 116.9 | 148 |
| 0.3 | 127.8 | 139.4 | 163.8 | 121.4 | 155 |
| 0.35 | 130.7 | 143.1 | 167.6 | 126 | 156 |
| 0.4 | 133.2 | 149.5 | 171.8 | 129 | 158 |
| 0.45 | 133.2 | 155 | 174 | 160 | |
| 0.5 | 133 | 155 | 188 | 162 |



Section Widget
Recent Blog Posts
New Garage Coming Along... Slowly, yes....
The Supra has been in a very narrow garage for the past year. Nine feet isn't enough to open the door even with the other side against the wall. Everything is now moved to a new location, a double...
May 10th, 2013 12:43 PM